EION’s wireless video surveillance solutions allow you to combine the reliability, freedom, and easy setup of new wireless technology with the flexibility, scalability, and cost savings of IP—for dependable video surveillance with exceptional performance.
Solution Highlights
- Can be used in locations where wired infrastructure doesn’t exist
- Less expensive than wired solutions
- Can leverage existing IP networks
- Can be used to monitor remote locations
- Can be set up, reconfigured, expanded, or even disassembled quickly when required for special events
- Video images can be transmitted over a secure Internet connection or private IP network at little or no cost
- Scalable – can be expanded at little cost, without having to lay wire or cable
EION’s wireless video surveillance solutions allow you to:
- Combine benefits of both wireless and IP technology in a single solution
- Conduct dependable and secure surveillance in virtually any setting
- Deploy rapidly – sites can be installed and operational in as little as four hours
- Operate a flexible network where cameras can be reconfigured as needs change
- Add surveillance of mobile environments like trains and buses to your surveillance system
How EION’s wireless video surveillance solutions work:
- Cameras capture video images in a format that is suitable for transmission over the IP network
- The images are transmitted to a subscriber unit located near the monitored area
- The subscriber unit wirelessly transmits the images to an access point device
- The access point device relays the images over the Internet or private IP network to a control centre
- Images can be monitored and stored on a server
How EION’s surveillance solutions help your organization:
- Makes industrial facilities, property, and personnel more secure
- Wireless technology reduces implementation and maintenance costs. No cost to bury cable or leased line charges.
- Non Line of Sight (NLOS) capability; reduces total base stations required.
- Protects investment in current and legacy equipment by allowing you to use your existing IP network for video surveillance
Download this solution as a pdf
Wireless Video Surveillance - Overview (175.14 kB)
Wireless Video Surveillance - Construction Sites (350.53 kB)
Wireless Video Surveillance - Gated Communities (199.17 kB)
Wireless Video Surveillance - Transportation (207.53 kB)
Who Can Benefit
| Business/Organization | Applications | Benefits |
| Oil and Gas Producers,Pipelines, Refineries, Integrated Energy Companies | Remote well-sites, refineries, pipelines, compressor stations, refineries, environmentally sensitive areas. | Maximizes security at well-sites, along delivery systems and industrial facilities. Can be used to complement existing SCADA and gas/liquid measurement systems with visual diagnosis of alarms. |
| Natural Resources | Forest fire lookouts. Wildlife protection. | Allows reliable and early discovery of fires or poaching, and minimizes losses. |
| Electrical Utilities, Transmission Systems | Power lines, electrical generating stations, substations. | Maximizes security at generating stations, substations, and along power lines. Can be used to complement existing electrical SCADA systems with visual diagnosis of alarms. |
| Mass Public Transportation Organizations | Airports, bus stations, train stations, passenger ferries, vehicles (buses, trains). | Deters crime, reduces vandalism (and associated repair costs), and increases passenger safety. |
| Roads, highways, and other transportation infrastructure | Freeways, intersections, dams, bridges, highways and tunnels. | Allows new construction proposals to be based on hard data. Increased public safety in extreme weather, natural disasters, or terrorist activity. |
| Federal Government | Government offices, border crossings. | Increases employee and public safety. Guards against unauthorized access. Reduces vandalism, theft and other criminal activity. Helps prevent terrorism. |
| Coast Guard Agencies: Search & Rescue, Coastal Patrol | Coastal waterways, harbors. | Maximizes efficiency of search and rescue operations, enforcement of maritime laws, interception of smuggling and alien migration, and monitors activities on or near harbor. |
| Military | Military installations, bases. | Allows perimeter and area monitoring from a single control centre, providing better control and reducing staffing costs. |
| Municipal Government | Traffic intersections, city parks, municipal buildings, recreational facilities, public libraries. | Prevents personal and property crime, maximizes public security. |
| Law Enforcement Agencies | Police | Reduces crime and violence in troubled areas. Achieves quicker responses with real time wireless lookup and exchange of criminal records, warrants, and license plates. |
| Enterprises—Security Departments; IT Departments | Building access points, warehouses, loading docks, and employee parking lots. | Increases employee and public safety. Guards against unauthorized access. Reduces vandalism, theft and other criminal activity. |
| Banking/Financial Institutions | Bank offices, branches, and ATM locations. | Reduces vandalism, theft, and other criminal activity; increases employee and public safety. |
| Shopping Centres | Mall entrances, washrooms, and parking lots. | Maximizes customer and mall employee security. Reduces vandalism, theft, and other criminal activity; during and outside operating hours. |
| Schools, colleges, universities | University laboratories, computer rooms, corridors, outdoor walkways and playgrounds. | Protects students from intruders, criminal or terrorist activity. Protects against vandalism and theft of expensive property. |
| Natural Disaster Management Agencies | Department of Water Management, Federal Emergency Management Agency (FEMA). | Protects people and properties from natural disasters (eg. Flooding), enabling quicker response to unexpected emergencies. Disaster mitigation, preparedness. |











